EMPLOYMENT STATISTICS BY INDUSTRY (Number of Employees)
Mean Median Std Dev Min Max
Industry_Short
Auto Dealers 152,491.00 152,487.00 9,027.00 99,924.00 162,858.00
Auto Repair & Service 111,295.00 110,659.00 7,464.00 85,974.00 124,960.00
Body & Trailer Mfg 15,570.00 16,110.00 2,022.00 11,852.00 18,495.00
New Parts Wholesalers 36,021.00 36,527.00 2,128.00 30,838.00 40,572.00
Other Vehicle Dealers 23,104.00 23,342.00 1,418.00 14,623.00 25,194.00
Parts & Tire Retailers 40,503.00 40,374.00 2,262.00 33,895.00 43,891.00
Parts Manufacturing 71,783.00 72,211.00 3,519.00 53,021.00 77,171.00
Used Parts Wholesalers 2,506.00 2,544.00 224.00 1,948.00 2,942.00
Vehicle Manufacturing 40,159.00 39,102.00 3,793.00 30,937.00 46,345.00
Vehicle Rental 19,751.00 20,119.00 2,430.00 12,225.00 22,648.00
Vehicle Wholesalers 23,486.00 23,602.00 939.00 20,866.00 25,166.00
AVERAGE WEEKLY EARNINGS BY INDUSTRY (CAD)
Mean Median Std Dev Min Max
Industry_Short
Auto Dealers 1,189.60 1,137.68 138.17 994.90 1,454.46
Auto Repair & Service 951.84 939.04 111.75 769.10 1,176.74
Body & Trailer Mfg 1,090.47 1,084.04 135.19 822.44 1,427.20
New Parts Wholesalers 1,116.58 1,087.86 114.05 898.60 1,412.20
Other Vehicle Dealers 1,004.85 964.22 124.91 821.13 1,234.90
Parts & Tire Retailers 905.00 894.65 103.35 732.11 1,117.18
Parts Manufacturing 1,165.53 1,154.33 132.06 929.79 1,433.61
Used Parts Wholesalers 953.89 956.46 175.16 688.55 1,308.32
Vehicle Manufacturing 1,528.40 1,470.52 211.35 1,035.84 2,364.18
Vehicle Rental 969.55 955.44 161.19 691.71 1,280.97
Vehicle Wholesalers 1,366.15 1,360.35 115.65 1,100.25 1,652.65